Portugal with rasterized ENC : a new layer in the GeoGarage platform

July 2024

Peio

100 rasterized charts based on vector chart material (ENC) provided by the IHTP and provided as raster tiles have been added in in the GeoGarage platform

Notes : 

- the layer includes Portugal coast, Madeira, Açores, Cabo Verde, plus additional charts for Guiné-Bissau, Sao Tomé e Principe and Angola

- this layer replaces the few fac-similé raster charts from UKHO based on raster IHPT chart material. The next Q3 update of the British & misc. layer (UKHO) will therefore no longer contain maps for Portugal.  (see GeoGarage blog)

Cell_ID Title Scale Cat Type Edition_Date Edition Update_Date Update
PT111101 Continental Portugal Açores and Madeira Archipelago 1500000 1 Overview 20021227 8 20240424 0
PT221101 Minho River to Guadiana River 700000 2 General 20050615 4 20240409 19
PT233101 Madeira Archipelago 350000 2 General 20040923 3 20240409 6
PT241101 Açores Archipelago 700000 2 General 20041214 3 20231130 5
PT262101 Cabo Verde to Senegal 699999 2 General 20100426 2 20240131 3
PT262102 Cabo Verde Archipelago 500000 2 General 20210317 1 20240411 2
PT271101 Lândana to Baía dos Tigres 700000 2 General 20080717 4 20240201 4
PT324201 Caminha to Aveiro 90000 3 Coastal 20020326 7 20240503 20
PT324202 Aveiro to Peniche 90000 3 Coastal 20010622 6 20240403 15
PT324203 Nazaré to Lisboa 90000 3 Coastal 20010717 4 20240502 32
PT324204 Cabo da Roca to Cabo de Sines 90000 3 Coastal 20011217 6 20240411 10
PT324205 Cabo de Sines to Lagos 90000 3 Coastal 20010703 6 20240502 31
PT324206 Cabo de São Vicente to Foz do Guadiana 90000 3 Coastal 20011016 8 20240429 14
PT336201 Madeira and Desertas Islands 90000 3 Coastal 20030730 4 20240105 13
PT336407 Madeira Archipelago - Selvagens Islands 90000 3 Coastal 20100930 1 20210629 5
PT343101 Açores Archipelago - Western Group 180000 3 Coastal 20041214 3 20231130 13
PT343102 Açores Archipelago - Central Group 180000 3 Coastal 20041214 5 20240307 5
PT343103 Açores Archipelago - Oriental Group 180000 3 Coastal 20041214 4 20240411 2
PT364201 Santo Antao - Sao Vicente - Santa Luzia Islands 90000 3 Coastal 20210317 1 20210317 0
PT426401 Approach to Viana do Castelo 22000 4 Approach 20020326 4 20220510 0
PT426402 Leixões Harbour and River Douro Entrance Approaches 22000 4 Approach 20030214 5 20240304 26
PT426403 Approach to Aveiro 22000 4 Approach 20050503 3 20240403 4
PT426404 Approaches to Figueira da Foz 22000 4 Approach 20050912 2 20240301 15
PT426405 Peniche; Nazaré and Berlengas Islands 45000 4 Approach 20090422 2 20240502 13
PT426407 Sesimbra 45000 4 Approach 20030116 3 20240402 21
PT426408 Approaches to Sines Harbour 45000 4 Approach 20010220 6 20240506 11
PT436401 Porto Santo Island 45000 4 Approach 20030430 3 20220210 15
PT436402 Madeira Island - From Câmara de Lobos to Ponta de S. Lourenço. 22000 4 Approach 20030312 5 20240105 8
PT436403 Paúl do Mar to Praia Formosa 22000 4 Approach 20080523 2 20240307 12
PT436406 Madeira Archipelago – Desertas Islands 45000 4 Approach 20110111 2 20220103 14
PT446201 São Jorge Channel - São Jorge and Pico Islands 45000 4 Approach 20070322 3 20231031 19
PT446401 Flores and Corvo Islands 45000 4 Approach 20030730 4 20231130 13
PT446403 Faial Island and Faial Channel 45000 4 Approach 20060508 3 20240503 17
PT446404 Graciosa Island 45000 4 Approach 20101227 2 20171220 8
PT446405 Terceira Island 45000 4 Approach 20041214 3 20240320 2
PT446406 São Miguel Island 45000 4 Approach 20041214 2 20240506 15
PT446407 Santa Maria Island 45000 4 Approach 20060912 2 20240508 9
PT466401 Approaches to Porto Da Praia 22000 4 Approach 20180105 1 20210701 2
PT466402 Approaches to Mindelo 22000 4 Approach 20180125 2 20211110 3
PT466420 Approaches to Sao Tome and Fernao Dias Harbours 22000 4 Approach 20151015 1 20170102 1
PT516303 Luanda Harbour 12000 5 Harbor 20220826 1 20230130 1
PT526302 Port of Nazaré 8000 5 Harbor 20050215 2 20211029 4
PT526303 Cascais Bay and Tejo River entrances (Lisboa Harbour) 12000 5 Harbor 20040211 10 20240216 0
PT526304 Lisboa Harbour (from Paço de Arcos to Terreiro do Trigo) 12000 5 Harbor 20040211 6 20240108 33
PT526305 Lisboa Harbour (from Alcântara to Montijo channel) 12000 5 Harbor 20040211 6 20230526 20
PT526306 Lisboa Harbour (from Terreiro do Trigo to Sacavém) 12000 5 Harbor 20040211 6 20211126 0
PT526307 Rio Tejo (from Sacavém to Vila Franca de Xira) 12000 5 Harbor 20070516 4 20221227 2
PT526308 Setúbal Harbour 12000 5 Harbor 20030116 6 20240404 8
PT526309 Setúbal Harbour (Carraca to Cavalo Island) 12000 5 Harbor 20050615 4 20240103 7
PT526310 Portimão Entrance and Harbour 8000 5 Harbor 20020214 6 20240405 3
PT526311 Entrance and Harbour of Faro and Olhão 12000 5 Harbor 20051027 7 20240403 0
PT526312 Vila Real de Santo António and Ayamonte Entrance and Harbour 12000 5 Harbor 20060508 4 20240506 6
PT528409 Caminha Entrance and Harbour 8000 5 Harbor 20220506 1 20240108 2
PT528501 Viana do Castelo Harbour 8000 5 Harbor 20020326 3 20230526 16
PT528503 Povoa de Varzim and Vila do Conde Harbours 8000 5 Harbor 20171003 2 20231205 9
PT528505 Leixões Harbour and River Douro Entrance 8000 5 Harbor 20030214 6 20240503 34
PT528506 Aveiro Harbour 8000 5 Harbor 20050503 3 20240405 2
PT528507 Figueira da Foz harbour. 8000 5 Harbor 20050912 3 20240229 6
PT528510 Peniche Harbour 8000 5 Harbor 20090318 4 20220429 2
PT528513 Sesimbra Harbour 8000 5 Harbor 20030116 4 20240307 15
PT528514 Sines Harbour 12000 5 Harbor 20010131 7 20220607 4
PT528515 Belixe - Sagres and Baleeira Bays 12000 5 Harbor 20071001 1 20231107 11
PT528516 Ponta da Piedade to Praia do Vau 12000 5 Harbor 20070730 2 20240401 4
PT528517 Albufeira Harbour 8000 5 Harbor 20171003 2 20240307 1
PT528518 Quarteira Harbour and Marina of Vilamoura 12000 5 Harbor 20100226 1 20240507 15
PT528519 Tavira Harbour 8000 5 Harbor 20171003 1 20230328 4
PT538501 Bay and Port of Porto Santo 12000 5 Harbor 20030430 3 20231107 5
PT538502 Porto da Cruz Harbour 8000 5 Harbor 20080312 1 20110328 1
PT538503 Porto do Moniz Harbour 8000 5 Harbor 20080129 1 20080129 0
PT538504 Caniçal Harbour 8000 5 Harbor 20030116 4 20231110 0
PT538505 Câmara de Lobos and Praia Formosa 8000 5 Harbor 20080523 1 20220210 12
PT538506 Madeira Archipelago - Funchal Harbour 8000 5 Harbor 20021013 3 20231130 5
PT548501 Porto da Casa Harbour 4000 5 Harbor 20030528 3 20190819 1
PT548502 Santa Cruz das Flores harbour 8000 5 Harbor 20030730 3 20220509 2
PT548503 Flores Island – Lages Harbour 4000 5 Harbor 20030528 4 20240416 0
PT548504 Horta Harbour 8000 5 Harbor 20060511 3 20220726 3
PT548505 Madalena Harbour 8000 5 Harbor 20060717 3 20230224 12
PT548507 Graciosa Island - Vila da Praia harbour 4000 5 Harbor 20101227 2 20221028 21
PT548509 S. Jorge Island - Velas harbour 4000 5 Harbor 20101227 3 20210607 0
PT548513 Pico Island – S. Roque harbour 4000 5 Harbor 20101227 1 20230127 3
PT548514 Angra do Heroísmo Harbour 8000 5 Harbor 20020730 4 20240315 2
PT548515 Açores Archipelago - Terceira Island – Port of Praia da Victória 8000 5 Harbor 20021113 5 20231130 7
PT548519 Ponta Delgada Harbour 8000 5 Harbor 20021121 4 20230825 14
PT548522 Formigas Islets 8000 5 Harbor 20061212 2 20160128 0
PT548523 São Lourenço Bay 8000 5 Harbor 20061011 2 20160128 0
PT548524 Vila do Porto Harbour 8000 5 Harbor 20060912 3 20240508 8
PT56601A Porto Novo 8000 5 Harbor 20111104 1 20171110 2
PT56601B Tarrafal 8000 5 Harbor 20111104 1 20111104 0
PT56601C São Nicolau Island - Preguiça Landing Place 8000 5 Harbor 20120131 1 20120131 0
PT56602A Furna 4000 5 Harbor 20130206 2 20170606 0
PT56602B Porto de Vale de Cavaleiros 4000 5 Harbor 20121018 2 20170606 0
PT56602C Tarrafal - Santiago Island 4000 5 Harbor 20130201 1 20130201 0
PT56602D Porto Inglês Harbour 8000 5 Harbor 20121030 1 20121030 0
PT56603A Sal - Rei Harbour 8000 5 Harbor 20110412 1 20110830 1
PT56603B Santa Maria harbour 8000 5 Harbor 20110412 1 20110412 0
PT56603C Palmeira Bay 8000 5 Harbor 20110328 2 20170612 0
PT566310 Bissau Harbour 12000 5 Harbor 20191107 1 20240408 1
PT568501 Praia Harbour 4000 5 Harbor 20180105 1 20210701 1
PT568502 Porto Grande Harbour 8000 5 Harbor 20180131 2 20211109 2
PT568520 Ana Chaves Bay 8000 5 Harbor 20151015 1 20220824 3

Today Portugal ENC charts (100 ENCs) are displayed in the GeoGarage platform.

These updates are automatically viewable on mobile applications :

Don't forget to visit the NtM Notices to Mariners (NtMs database)