ID70

Q2&Q3 2022 update

G13 Gulfs of Patras and Corinth 2016 01/01/2022 ID60 ID70 220000
G13_A Mesolóngion 2016 01/01/2022 ID60 ID70 40000
G13_B Liménas Pátron 2016 01/01/2022 ID60 ID70 12500
G13_C Ríon - Andírrion Bridge 2016 01/01/2022 ID60 ID70 30000
G13_D Órmos Aiyíou 2016 01/01/2022 ID60 ID70 15000
G13_E Krissaíos Kólpos 2016 01/01/2022 ID60 ID70 50000
G13_F Órmos Andíkiron 2016 01/01/2022 ID60 ID70 50000
G13_G Kiato 2016 01/01/2022 ID60 ID70 10000
G13_H Órmos Loutrákiou 2016 01/01/2022 ID60 ID70 20000
G13_I Corinth Canal (Dhiórix Korínthou) 2016 01/01/2022 ID60 ID70 25000
G14 Saronic and Argolic Gulfs 2019 01/01/2022 ID70 190000
G14_A Marina Alimos (Kalamáki) 2019 01/01/2022 ID70 12500
G14_B Stenón Metópis 2019 01/01/2022 ID70 30000
G14_C Limín Póros 2019 01/01/2022 ID70 25000
G14_D Nisídhes Tselevínia 2019 01/01/2022 ID70 50000
G14_E Stenón Spétsai 2019 01/01/2022 ID70 40000
G14_F Návplion 2019 01/01/2022 ID70 20000
G141 Saronikós Kólpos 2019 01/01/2022 ID70 110000
G141_A Órmos Falírou 2019 01/01/2022 ID70 17500
G141_B Marina Alimos (Kalamáki) 2019 01/01/2022 ID70 12500
G141_C Limín Aígina 2019 01/01/2022 ID70 10000
G2 Aegean Sea (North) 2020 01/01/2022 ID70 750000
G2_A Approaches to Ístanbul 2020 01/01/2022 ID70 150000
G2_B Izmit Körfezi 2020 01/01/2022 ID70 500000
G2_C Çanakkale Bogazi (The Dardanelles) 2020 01/01/2022 ID70 300000
G21 Northwest Aegean 2012 01/01/2022 ID70 275000
G21_A Approaches to Thessaloníki 2012 01/01/2022 ID70 120000
G21_D Nisís Dhiáporos Anchorages 2012 01/01/2022 ID70 60000
G21_E Nisís Ammouliani 2012 01/01/2022 ID70 75000
G21_F Stenón Thásou 2012 01/01/2022 ID70 120000
G22 Northeast Aegean 2018 01/01/2022 ID70 275000
G22_A Approaches to Lágos and Fanárion 2018 01/01/2022 ID70 50000
G22_B Órmos Moudhrou 2018 01/01/2022 ID70 50000
G22_C Entrance to Çanakkale Boğazi 2018 01/01/2022 ID70 100000
G22_D Nara Geçidi 2018 01/01/2022 ID70 75000
G22_E Continuation to Nísos Áyios Evstrátios 2018 01/01/2022 ID70 275000
G23 Marmara Denizi 2018 01/01/2022 ID70 275000
G23_A Türkeli & Paşalimani Islands 2018 01/01/2022 ID70 100000
G23_B Istanbul 2018 01/01/2022 ID70 45000
G23_C Princes Islands 2018 01/01/2022 ID70 60000
G23_D Approaches to Pendik 2018 01/01/2022 ID70 30000
G26 Nísos Évvoia 2016 01/01/2022 ID70 190000
G26_A Linariá (Nísos Skíros) 2016 01/01/2022 ID70 5000
G26_B Kími (Nísos Évvoia) 2016 01/01/2022 ID70 12500
G26_C Approaches to Khalkís 2016 01/01/2022 ID70 35000
G26_D Porthmós Evrípou 2016 01/01/2022 ID70 15000
G26_E Dhíavlos Stenó 2016 01/01/2022 ID70 20000
G26_F Erétria (Nísos Évvoia) 2016 01/01/2022 ID70 15000
G26_G Nisídhes Petaloi & Approaches to Marmari 2016 01/01/2022 ID70 85000
G27 Nísos Lésvos & the Coast of Turkey 2018 01/01/2022 ID70 190000
G27_A Ayvalik 2018 01/01/2022 ID70 75000
G27_B Sígri (N. Lésvos) 2018 01/01/2022 ID70 30000
G27_C Entrance to Kólpos Kalloní (N. Lésvos) 2018 01/01/2022 ID70 30000
G27_D Entrance to Kólpos Yéras (N. Lésvos) 2018 01/01/2022 ID70 40000
G27_E Mitilíni (N. Lésvos) 2018 01/01/2022 ID70 10000
G27_F Bademli Limani 2018 01/01/2022 ID70 40000
G28 Nísos Khíos & the Coast of Turkey 2018 01/01/2022 ID70 190000
G28_A Approaches to Psará (Nísos Psará) 2018 01/01/2022 ID70 15000
G28_B Approaches to Khíos (Nísos Khíos) 2018 01/01/2022 ID70 20000
G28_D Çesme Körfezi (Turkey) 2018 01/01/2022 ID70 18000
G28_E Foça Limani (Turkey) 2018 01/01/2022 ID70 20000
G28_F Sigaçik Limani (Turkey) 2018 01/01/2022 ID70 18000
G31 Northern Cyclades 2019 01/01/2022 ID70 200000
G31_A Limín Áy. Nikoláou (Nísos Kea) 2019 01/01/2022 ID70 17500
G31_B Approaches to Finikas (Nísos Síros) 2019 01/01/2022 ID70 20000
G31_C Órmos Naousis (Nísos Páros) 2019 01/01/2022 ID70 40000
G31_D Míkonos & Approaches (Nísos Míkonos) 2019 01/01/2022 ID70 30000
G31_E Órmos Gávriou (Nísos Andros) 2019 01/01/2022 ID70 30000
G36 Marmaris to Kekova Adasi 2022 01/01/2022 ID70 200000
G36_A Marmaris Limani 2022 01/01/2022 ID70 50000
G36_B Skopea Limani 2022 01/01/2022 ID70 100000
G36_C Göçek 2022 01/01/2022 ID70 25000
G36_D Fethiye 2022 01/01/2022 ID70 35000
G36_E Approaches to Kastellórizo and Kaş 2022 01/01/2022 ID70 75000
G40 Kaş to Antalya 2014 01/01/2022 ID70 200000
G40_A Kekova Roads 2014 01/01/2022 ID70 40000
G40_B Kekova Adasi 2014 01/01/2022 ID70 15000
G40_C Finike 2014 01/01/2022 ID70 17500
G40_D Antalya Celebi Marina 2014 01/01/2022 ID70 15000
G40_E Kemer Turkiz Marina 2014 01/01/2022 ID70 17500
M20 Eastern Mediterranean 2011 01/04/2022 ID60 ID70 2750000
M21 South Coast of Turkey, Syria, Lebanon & Cyprus 2011 01/04/2022 ID70 785000
M21_A Alanya Limani (Turkey) 2011 01/04/2022 ID70 20000
M21_B Larnaca Marina (Cyprus) 2011 01/04/2022 ID70 15000
M21_C Mersin (Turkey) 2011 01/04/2022 ID70 15000
M22 Egypt to Israel, Lebanon and Cyprus 2018 01/04/2022 ID70 785000
M22_A Larnaca Marina (Cyprus) 2018 01/04/2022 ID70 15000
M22_B Jounié (Lebanon) 2018 01/04/2022 ID70 10000
M22_C Hefa (Haifa) (Israel) 2018 01/04/2022 ID70 50000
M22_D Bur Sa’id (Port Said) (Egypt) 2018 01/04/2022 ID70 50000