Odoo image and text block

Imray ID10

173 charts including insets :
2110+2 Dover Strait 2022 01/04/2022 ID10 ID20
C24 Flamborough Head to Fife Ness 2018 01/02/2024 ID10
C24_A Eyemouth Harbour 2018 01/02/2024 ID10
C24_B Berwick Harbour 2018 01/02/2024 ID10
C24_C Holy Island Hbr 2018 01/02/2024 ID10
C24_D Farne Islands 2018 01/02/2024 ID10
C24_E Warkworth Harbour (Amble) & Approaches 2018 01/02/2024 ID10
C24_F Blyth Harbour 2018 01/02/2024 ID10
C24_G River Tyne 2018 01/02/2024 ID10
C24_H Continuation of the River Tyne 2018 01/02/2024 ID10
C24_I River Tyne - Further continuation to Newcastle 2018 01/02/2024 ID10
C24_J Sunderland Harbour 2018 01/02/2024 ID10
C24_K Seaham Harbour 2018 01/02/2024 ID10
C24_L Hartlepool 2018 01/02/2024 ID10
C24_M River Tees 2018 01/02/2024 ID10
C24_N Whitby 2018 01/02/2024 ID10
C25 Harwich to River Humber and Holland 2023 01/02/2024 ID10
C25_A Oudeschild 2023 01/02/2024 ID10
C25_B Den Helder 2023 01/02/2024 ID10
C25_C IJmuiden 2023 01/02/2024 ID10
C25_D Scheveningen 2023 01/02/2024 ID10
C26 IJmuiden to Die Elbe 2022 01/02/2024 ID10
C26_A IJmuiden 2022 01/02/2024 ID10
C26_B Den Helder 2022 01/02/2024 ID10
C26_C West-Terschelling 2022 01/02/2024 ID10
C26_D Lauwersoog 2022 01/02/2024 ID10
C26_E Borkum Yacht Harbour 2022 01/02/2024 ID10
C26_F Norderney Approaches 2022 01/02/2024 ID10
C26_G Helgoland 2022 01/02/2024 ID10
C26_H Cuxhaven 2022 01/02/2024 ID10
C26_J Brunsbüttel 2022 01/02/2024 ID10
C27 Firth of Forth 2018 01/02/2024 ID10
C27_A St Andrews 2018 01/02/2024 ID10
C27_B Crail 2018 01/02/2024 ID10
C27_C Anstruther 2018 01/02/2024 ID10
C27_D St Monans 2018 01/02/2024 ID10
C27_E Elie 2018 01/02/2024 ID10
C27_F Methil Docks 2018 01/02/2024 ID10
C27_G Pettycur & Kinghorn 2018 01/02/2024 ID10
C27_H Inchkeith 2018 01/02/2024 ID10
C27_I Burntisland 2018 01/02/2024 ID10
C27_J Aberdour 2018 01/02/2024 ID10
C27_K Inchcolm 2018 01/02/2024 ID10
C27_L Dalgety Bay 2018 01/02/2024 ID10
C27_M Inverkeithing 2018 01/02/2024 ID10
C27_N North Queensferry & Port Edgar 2018 01/02/2024 ID10
C27_O Charlestown & Limekilns 2018 01/02/2024 ID10
C27_P Grangemouth & Entrance to River Carron 2018 01/02/2024 ID10
C27_Q Continuation to Forth & Clyde Canal Entrance 2018 01/02/2024 ID10
C27_R Granton 2018 01/02/2024 ID10
C27_S Fisherrow 2018 01/02/2024 ID10
C27_T North Berwick 2018 01/02/2024 ID10
C27_U Dunbar 2018 01/02/2024 ID10
C29 Harwich to Whitby 2022 01/02/2024 ID10
C29_A Whitby 2022 01/02/2024 ID10
C29_B Scarborough 2022 01/02/2024 ID10
C29_C Filey 2022 01/02/2024 ID10
C29_D Bridlington 2022 01/02/2024 ID10
C29_E River Humber 2022 01/02/2024 ID10
C29_F River Humber - Continuation to Goole 2022 01/02/2024 ID10
C29_G Hull Marina 2022 01/02/2024 ID10
C29_H Grimsby 2022 01/02/2024 ID10
C30 Harwich to Hoek van Holland and Dover Strait 2022 01/02/2024 ID10
C30_A Dunkerque 2022 01/02/2024 ID10
C30_B Nieuwpoort 2022 01/02/2024 ID10
C30_C Oostende 2022 01/02/2024 ID10
C30_D Blankenberge 2022 01/02/2024 ID10
C30_E Zeebrugge 2022 01/02/2024 ID10
C30_F Breskens 2022 01/02/2024 ID10
C30_G Vlissingen 2022 01/02/2024 ID10
C68 Cape Wrath to Wick and the Orkney Islands 2017 01/04/2024 ID10 ID30
C68_A Pierowall Harbour 2017 01/04/2024 ID10 ID30
C68_B Whitehall Harbour 2017 01/04/2024 ID10 ID30
C68_C Bay of Kirkwall 2017 01/04/2024 ID10 ID30
C68_D Stromness Harbour 2017 01/04/2024 ID10 ID30
C68_E Scrabster Harbour 2017 01/04/2024 ID10 ID30
C68_F Wick Bay 2017 01/04/2024 ID10 ID30
C70 Southern North Sea Passage Chart 2021 01/02/2024 ID10
IN1 Great Britain and Ireland 2021 01/01/2024 ID10 ID20 ID30
IN19015 Shotley Marina 2022 01/09/2022 ID10
IN19017 Woolverstone Marina 2022 01/09/2022 ID10
IN19018 Foxs Marina 2022 01/09/2022 ID10
IN19019 Lowestoft Harbour 2022 01/09/2022 ID10
IN19020 Great Yarmouth Haven 2022 01/02/2024 ID10
IN19021 Maldon 2022 01/09/2022 ID10
IN19022 Tollesbury Marina 2022 01/09/2022 ID10
IN19023 Brightlingsea 2022 01/09/2022 ID10
IN19024 Wivenhoe 2022 01/09/2022 ID10
IN19025 Titchmarsh Marina 2022 01/09/2022 ID10
IN19026 Suffolk Yacht Harbour 2022 01/09/2022 ID10
IN19027 Upper Orwell to Ipswich 2022 01/09/2022 ID10
IN19028 Southwold 2022 01/09/2022 ID10
IN19029 Woodbridge 2022 01/09/2022 ID10
IN19030 Bradwelll Marina 2022 01/09/2022 ID10
IN19031 Burnham Yacht Harbour 2022 01/09/2022 ID10
IN19032 Lowestoft Approaches 2022 01/02/2024 ID10
IN19033 Wells 2022 01/09/2022 ID10
IN19034 Blakeney Harbour 2022 01/09/2022 ID10
IN19035 Rivers Ore, Alde & Deben 2022 01/02/2024 ID10
IN19036 Walton Backwaters and Rivers Stour and Orwell 2022 01/09/2022 ID10
IN19037 Rivers Colne and Blackwater 2022 01/09/2022 ID10
IN19038 Rivers Crouch and Roach 2022 01/02/2024 ID10
IN19039 Thames Estuary 2024 01/01/2024 ID10 ID20
IN19040 Norfolk and Suffolk Coasts 2022 01/02/2024 ID10
IN29015 Nairn 2023 01/07/2023 ID10
IN29016 Hopeman 2023 01/07/2023 ID10
IN29018 Fraserburgh 2023 01/07/2023 ID10
IN29019 Wick Bay 2023 01/07/2023 ID10
IN29020 Helmsdale 2023 01/07/2023 ID10
IN29021 Burghhead 2023 01/02/2024 ID10
IN29022 Buckie 2023 01/02/2024 ID10
IN29023 Peterhead 2023 01/07/2023 ID10
IN29024 Aberdeen 2023 01/02/2024 ID10
IN29025 Stonehaven 2023 01/07/2023 ID10
IN29026 Montrose 2023 01/07/2023 ID10
IN29027 Arbroath 2023 01/07/2023 ID10
IN29028 Inverness 2023 01/07/2023 ID10
IN29029 Banff & Macduff 2023 01/07/2023 ID10
IN29030 Inverness Firth 2023 01/02/2024 ID10
IN30015 Fife Ness to Duncansby Head 2023 01/02/2024 ID10
IN30016 Lossiemouth 2023 01/07/2023 ID10
IN32015 Brentford Dock Marina 2024 01/01/2024 ID10
IN32016 Chelsea Harbour Marina 2024 01/01/2024 ID10
IN32017 St Katharine Docks 2024 01/01/2024 ID10
IN32018 Limehouse Basin Marina 2024 01/01/2024 ID10
IN32019 South Dock Marina 2024 01/01/2024 ID10
IN38015 Cadzand-Bad 2025 01/03/2025 ID10
IN38016 Oostende 2025 01/03/2025 ID10
IN38017 Blankenberge 2025 01/03/2025 ID10
IN38018 Breskens 2025 01/03/2025 ID10
IN39015 Vlissingen 2025 01/03/2025 ID10
IN39016 Scheveningen 2025 01/03/2025 ID10
IN39017 Den Helder 2025 01/03/2025 ID10
IN39018 Nieuwpoort 2025 01/03/2025 ID10
IN39019 Zeebrugge 2025 01/03/2025 ID10
IN39020 Roompotsluis 2025 01/03/2025 ID10
IN39021 Stellendam 2025 01/03/2025 ID10
IN39022 IJmuiden 2025 01/03/2025 ID10
IN39023 Entrance to Westerschelde 2025 01/03/2025 ID10
IN39024 Approaches to Den Helder 2025 01/03/2025 ID10
IN39025 Approaches to Nieuwpoort 2025 01/03/2025 ID10
IN39026 Oostende to Westerschelde 2025 01/03/2025 ID10
IN39027 Westkapelle to West Schouwen 2025 01/03/2025 ID10
IN39028 West Schouwen to Hoek van Holland 2025 01/03/2025 ID10
IN39029 Hoek van Holland to Den Helder 2025 01/03/2025 ID10
IN39030 North Sea Coast – Nieuwpoort to Texel 2025 01/03/2025 ID10
IN5007 Dover Strait 2024 01/01/2024 ID10 ID20
IN5009 Folkestone Harbour 2024 01/01/2024 ID10 ID20
IN5011 Rye Harbour 2024 01/01/2024 ID10 ID20
IN5013 Dover 2024 01/01/2024 ID10 ID20
IN5015 Ramsgate 2024 01/01/2024 ID10 ID20
IN5016 River Medway and Queenborough 2024 01/01/2024 ID10
IN5017 The Swale 2024 01/01/2024 ID10
IN5018 Whitstable Harbour 2024 01/01/2024 ID10
IN5019 Gillingham Marina 2024 01/01/2024 ID10
IN5021 Sovereign Harbour 2024 01/01/2024 ID10 ID20
IN5022 Whitton Marine 2024 01/01/2024 ID10
IN5027 River Stour Entrance 2024 01/01/2024 ID10 ID20
IN5029 Upper Medway 2024 01/01/2024 ID10
IN5030 River Thames - Barking Creek to Tower Bridge 2024 01/01/2024 ID10
IN5031 River Thames - London Bridge to Teddington 2024 01/01/2024 ID10
IN5032 Swale Marina 2024 01/01/2024 ID10
IN5033 Chatham Marina 2024 01/01/2024 ID10
IN5034 Calais 2024 01/01/2024 ID10 ID20
IN5035 Boulogne 2024 01/01/2024 ID10 ID20
IN5036 River Thames - Canvey Island to Barking Creek 2024 01/01/2024 ID10
IN5037 Thames Medway and Swale Approaches 2024 01/01/2024 ID10
Y9 The Wash 2018 01/02/2024 ID10
Y9_A Boston 2018 01/02/2024 ID10
Y9_B King’s Lynn 2018 01/02/2024 ID10
Y9_C Brancaster Harbour and Overy Staithe 2018 01/02/2024 ID10
Y9_D Wells-next-the-Sea 2018 01/02/2024 ID10
Y9_E Blakeney Harbour 2018 01/02/2024 ID10