Odoo image and text block

Imray ID10 update May 2021

2150+1 Den Helder to Eierlandsche Gat 2021 01/02/2021 ID10 100000
2150+10 Zeegat van Ameland to Harlingen 2021 01/02/2021 ID10 75000
2150+11 Ameland 2021 01/02/2021 ID10 50000
2150+11-A Nes 2021 01/02/2021 ID10 20000
2150+12 Friesche Zeegat to the Entrance to the Eems 2021 01/02/2021 ID10 100000
2150+13 Friesche Zeegat to Schiermonnikoog and Lauwersoog 2021 01/02/2021 ID10 40000
2150+14 Lauwersmeer 2021 01/02/2021 ID10 30000
2150+14-A Lauwersoog 2021 01/02/2021 ID10 12500
2150+14-B Oostmahorn 2021 01/02/2021 ID10 12500
2150+14-C Dokkumer Nieuwe Zijlen 2021 01/02/2021 ID10 12500
2150+14-D Zoutkamp 2021 01/02/2021 ID10 12500
2150+15 Lauwers Channel 2021 01/02/2021 ID10 50000
2150+16 Borkum, Osterems and Oude Westereems 2021 01/02/2021 ID10 75000
2150+17 Approaches to Delfzijl and Emden 2021 01/02/2021 ID10 50000
2150+17-A Delfzijl 2021 01/02/2021 ID10 20000
2150+17-B Termunterzijl 2021 01/02/2021 ID10 10000
2150+18 Borkum to Norderney 2021 01/02/2021 ID10 100000
2150+19 Den Helder to Norderney overview chart 2021 01/02/2021 ID10 400000
2150+2 Approaches to Den Helder 2021 01/02/2021 ID10 50000
2150+20 Borkum to Helgoland & Approaches to the Elbe 2021 01/02/2021 ID10 175000
2150+21_A Borkum Yacht Harbour 2021 01/02/2021 ID10 20000
2150+21_B Approaches to Norderney 2021 01/02/2021 ID10 50000
2150+21_C Helgoland 2021 01/02/2021 ID10 25000
2150+21_D Cuxhaven 2021 01/02/2021 ID10 12500
2150+21_E Brunsbüttel 2021 01/02/2021 ID10 15000
2150+2-A Den Helder 2021 01/02/2021 ID10 15000
2150+3 Den Helder to Kornwerderzand 2021 01/02/2021 ID10 75000
2150+3-A Oudeschild 2021 01/02/2021 ID10 15000
2150+3-B Den Oever 2021 01/02/2021 ID10 25000
2150+3-C Kornwerderzand 2021 01/02/2021 ID10 25000
2150+4 Eierlandsche Gat to Zeegat van Terschelling 2021 01/02/2021 ID10 100000
2150+5 Eierlandsche Gat 2021 01/02/2021 ID10 50000
2150+6 Zeegat van Terschelling 2021 01/02/2021 ID10 35000
2150+6-A Vlieland Haven 2021 01/02/2021 ID10 15000
2150+6-B West-Terschelling 2021 01/02/2021 ID10 20000
2150+7 Zeegat van Terschelling to Harlingen 2021 01/02/2021 ID10 75000
2150+8 Approaches to Harlingen 2021 01/02/2021 ID10 25000
2150+9 Approaches to Zeegat van Ameland 2021 01/02/2021 ID10 100000
C2_1 Richmond Bridge to Vauxhall Bridge 2020 01/02/2021 ID10 13700
C2_2 Vauxhall Bridge to Barking Creek 2020 01/02/2021 ID10 16500
C2_3 Barking Creek to Southend 2020 01/02/2021 ID10 40400
C2_4 Continuation to Teddington 2020 01/02/2021 ID10 13700
C2_A Gallions Point Marina 2020 01/02/2021 ID10 9000
C2_B South Dock Marina 2020 01/02/2021 ID10 5000
C2_C Limehouse Basin Marina 2020 01/02/2021 ID10 5500
C2_D St Katherine Haven 2020 01/02/2021 ID10 5250
C23 Fife Ness to Moray Firth 2017 01/02/2021 ID10 250000
C23_1 Inverness 2017 01/02/2021 ID10 25000
C23_A Wick Bay 2017 01/02/2021 ID10 10000
C23_B Helmsdale 2017 01/02/2021 ID10 10000
C23_C Inverness Firth 2017 01/02/2021 ID10 75000
C23_D Nairn 2017 01/02/2021 ID10 7500
C23_E Burghead 2017 01/02/2021 ID10 8000
C23_F Hopeman 2017 01/02/2021 ID10 7500
C23_G Lossiemouth 2017 01/02/2021 ID10 7500
C23_H Buckie 2017 01/02/2021 ID10 15000
C23_I Banff & Macduff 2017 01/02/2021 ID10 25000
C23_J Fraserburgh 2017 01/02/2021 ID10 7500
C23_K Peterhead 2017 01/02/2021 ID10 17500
C23_L Aberdeen 2017 01/02/2021 ID10 20000
C23_M Stonehaven 2017 01/02/2021 ID10 17500
C23_N Montrose 2017 01/02/2021 ID10 12500
C23_O Arbroath 2017 01/02/2021 ID10 15000
C24 Flamborough Head to Fife Ness 2018 01/02/2021 ID10 250000
C24_A Eyemouth Harbour 2018 01/02/2021 ID10 7500
C24_B Berwick Harbour 2018 01/02/2021 ID10 12500
C24_C Holy Island Hbr 2018 01/02/2021 ID10 17500
C24_D Farne Islands 2018 01/02/2021 ID10 90000
C24_E Warkworth Harbour (Amble) & Approaches 2018 01/02/2021 ID10 22500
C24_F Blyth Harbour 2018 01/02/2021 ID10 10000
C24_G River Tyne 2018 01/02/2021 ID10 25000
C24_H Continuation of the River Tyne 2018 01/02/2021 ID10 40000
C24_I River Tyne - Further continuation to Newcastle 2018 01/02/2021 ID10 40000
C24_J Sunderland Harbour 2018 01/02/2021 ID10 15000
C24_K Seaham Harbour 2018 01/02/2021 ID10 12500
C24_L Hartlepool 2018 01/02/2021 ID10 20000
C24_M River Tees 2018 01/02/2021 ID10 30000
C24_N Whitby 2018 01/02/2021 ID10 15000
C25 Harwich to River Humber and Holland 2017 01/02/2021 ID10 340000
C25_A Oudeschild 2017 01/02/2021 ID10 15000
C25_B Den Helder 2017 01/02/2021 ID10 21000
C25_C IJmuiden 2017 01/02/2021 ID10 35000
C25_D Scheveningen 2017 01/02/2021 ID10 10000
C26 IJmuiden to Die Elbe 2017 01/02/2021 ID10 345000
C26_A IJmuiden 2017 01/02/2021 ID10 35000
C26_B Den Helder 2017 01/02/2021 ID10 21000
C26_C West-Terschelling 2017 01/02/2021 ID10 20000
C26_D Lauwersoog 2017 01/02/2021 ID10 15000
C26_E Borkum Yacht Harbour 2017 01/02/2021 ID10 25000
C26_F Norderney Approaches 2017 01/02/2021 ID10 66000
C26_G Helgoland 2017 01/02/2021 ID10 25000
C26_H Cuxhaven 2017 01/02/2021 ID10 12500
C26_J Brunsbüttel 2017 01/02/2021 ID10 12500
C27 Firth of Forth 2018 01/02/2021 ID10 75000
C27_A St Andrews 2018 01/02/2021 ID10 7500
C27_B Crail 2018 01/02/2021 ID10 7500
C27_C Anstruther 2018 01/02/2021 ID10 7500
C27_D St Monans 2018 01/02/2021 ID10 7500
C27_E Elie 2018 01/02/2021 ID10 10000
C27_F Methil Docks 2018 01/02/2021 ID10 11000
C27_G Pettycur & Kinghorn 2018 01/02/2021 ID10 17500
C27_H Inchkeith 2018 01/02/2021 ID10 25000
C27_I Burntisland 2018 01/02/2021 ID10 20000
C27_J Aberdour 2018 01/02/2021 ID10 12500
C27_K Inchcolm 2018 01/02/2021 ID10 15000
C27_L Dalgety Bay 2018 01/02/2021 ID10 15000
C27_M Inverkeithing 2018 01/02/2021 ID10 15000
C27_N North Queensferry & Port Edgar 2018 01/02/2021 ID10 20000
C27_O Charlestown & Limekilns 2018 01/02/2021 ID10 15000
C27_P Grangemouth & Entrance to River Carron 2018 01/02/2021 ID10 17500
C27_Q Continuation to Forth & Clyde Canal Entrance 2018 01/02/2021 ID10 17500
C27_R Granton 2018 01/02/2021 ID10 12500
C27_S Fisherrow 2018 01/02/2021 ID10 12500
C27_T North Berwick 2018 01/02/2021 ID10 7500
C27_U Dunbar 2018 01/02/2021 ID10 7500
C28 Harwich to Wells-next-the-Sea 2017 01/02/2021 ID10 125000
C28_A Wells-next-the-Sea 2017 01/02/2021 ID10 30000
C28_B Blakeney Harbour 2017 01/02/2021 ID10 28000
C28_C Gt Yarmouth Haven 2017 01/02/2021 ID10 10000
C28_D Lowestoft Approaches 2017 01/02/2021 ID10 42500
C28_E Southwold Harbour 2017 01/02/2021 ID10 12500
C28_F Rivers Ore and Alde 2017 01/02/2021 ID10 42500
C28_G River Deben 2017 01/02/2021 ID10 45000
C28_H Lowestoft Harbour 2017 01/02/2021 ID10 12000
C30 Harwich to Hoek van Holland and Dover Strait 2019 01/02/2021 ID10 200000
C30_A Dunkerque 2019 01/02/2021 ID10 25000
C30_B Nieuwpoort 2019 01/02/2021 ID10 30000
C30_C Oostende 2019 01/02/2021 ID10 20000
C30_D Blankenberge 2019 01/02/2021 ID10 10000
C30_E Zeebrugge 2019 01/02/2021 ID10 35000
C30_F Breskens 2019 01/02/2021 ID10 12500
C30_G Vlissingen 2019 01/02/2021 ID10 20000
C70 Southern North Sea Passage Chart 2021 01/01/2021 ID10 900000
ELBE75 Elbe Estuary to Brunsbüttel (2150.22) 2021 01/02/2021 ID10 75000
Y9 The Wash 2018 01/02/2021 ID10 90000
Y9_A Boston 2018 01/02/2021 ID10 10000
Y9_B King’s Lynn 2018 01/02/2021 ID10 15000
Y9_C Brancaster Harbour and Overy Staithe 2018 01/02/2021 ID10 35000
Y9_D Wells-next-the-Sea 2018 01/02/2021 ID10 30000
Y9_E Blakeney Harbour 2018 01/02/2021 ID10 40000
C1 Thames Estuary 2018 01/02/2021 ID10 ID20 120000
IN1 British Isles 2021 01/01/2021 ID10 ID20 ID30 1500000