Odoo image and text block

Imray ID10 update October 2021

C68 Cape Wrath to Wick and the Orkney Islands 2017 01/03/2021 ID10 ID30 160000
C68_A Pierowall Harbour 2017 01/03/2021 ID10 ID30 40000
C68_B Whitehall Harbour 2017 01/03/2021 ID10 ID30 25000
C68_C Bay of Kirkwall 2017 01/03/2021 ID10 ID30 12500
C68_D Stromness Harbour 2017 01/03/2021 ID10 ID30 12500
C68_E Scrabster Harbour 2017 01/03/2021 ID10 ID30 7500
C68_F Wick Bay 2017 01/03/2021 ID10 ID30 10000
IN5007 Dover Strait 2021 01/06/2021 ID10 ID20 120000
IN5009 Folkestone Harbour 2021 01/06/2021 ID10 ID20 10000
IN5011 Rye Harbour 2021 01/06/2021 ID10 ID20 35000
IN5013 Dover 2021 01/06/2021 ID10 ID20 15000
IN5015 Ramsgate 2021 01/06/2021 ID10 ID20 6500
IN5016 River Medway and Queenborough 2021 01/06/2021 ID10 20000
IN5017 The Swale 2021 01/06/2021 ID10 20000
IN5018 Whitstable Harbour 2021 01/06/2021 ID10 7000
IN5019 Gillingham Marina 2021 01/06/2021 ID10 10000
IN5021 Sovereign Harbour 2021 01/06/2021 ID10 ID20 20000
IN5022 Whitton Marine 2021 01/06/2021 ID10 6000
IN5027 River Stour Entrance 2021 01/06/2021 ID10 ID20 35000
IN5029 Upper Medway 2021 01/06/2021 ID10 25000
IN5030 River Thames - Barking Creek to Tower Bridge 2021 01/06/2021 ID10 17500
IN5031 River Thames - London Bridge to Teddington 2021 01/06/2021 ID10 17500
IN5032 Swale Marina 2021 01/06/2021 ID10 7500
IN5033 Chatham Marina 2021 01/06/2021 ID10 10000
IN5034 Calais 2021 01/06/2021 ID10 ID20 20000
IN5035 Boulogne 2021 01/05/2021 ID10 ID20 25000
IN5036 River Thames - Canvey Island to Barking Creek 2021 01/06/2021 ID10 42500
IN5037 Thames Medway and Swale Approaches 2021 01/06/2021 ID10 42500
IN5043 Thames Estuary South 2021 01/06/2021 ID10 ID20 120000
Y16 Walton Backwaters to Ipswich and Woodbridge 2017 01/04/2021 ID10 35000
Y16_A River Orwell continuation to Ipswich 2017 01/04/2021 ID10 35000
Y16_B Fox’s Marina 2017 01/04/2021 ID10 12500
Y16_C River Deben continuation above Ramsholt 2017 01/04/2021 ID10 35000
Y16_D Tide Mill Yacht Harbour 2017 01/04/2021 ID10 10000
Y16_E Woolverstone Marina 2017 01/04/2021 ID10 10000
Y16_F Suffolk Yacht Harbour 2017 01/04/2021 ID10 15000
Y16_G Shotley Marina 2017 01/04/2021 ID10 10000
Y16_H Titchmarsh Marina 2017 01/04/2021 ID10 12500
Y17 The Rivers Colne, Blackwater, Crouch and Roach 2017 01/04/2021 ID10 50000
Y17_A Continuation of River Colne to Colchester 2017 01/04/2021 ID10 35000
Y17_B Brightlingsea 2017 01/04/2021 ID10 15000
Y17_C Tollesbury Marina 2017 01/04/2021 ID10 12500
Y17_D Bradwell Marina 2017 01/04/2021 ID10 12500
Y17_E Burnham Yacht Harbour 2017 01/04/2021 ID10 12500
Y17_F Continuation of River Roach to Rochford and Havengore Creek 2017 01/04/2021 ID10 35000