Odoo image and text block

Imray_ID100

129 charts including insets :
1 Eastern Caribbean 2020 01/10/2022 ID100 1800000
A Puerto Rico to Martinique 2019 01/10/2022 ID100 1000000
A2 Puerto Rico to the Virgin and Leeward Islands 2016 01/10/2020 ID100 400000
A2_A Sombrero Island 2016 01/10/2020 ID100 15000
A23 Virgin Islands and St Croix 2013 01/10/2022 ID100 285000
A23_1 St Croix 2013 01/10/2022 ID100 100000
A23_A Frederiksted (St Croix) 2013 01/10/2022 ID100 10000
A23_B Christiansted (St Croix) 2013 01/10/2022 ID100 17500
A23_D Port Alucroix and Limetree Bay (St Croix) 2013 01/10/2022 ID100 30000
A23_E Charlotte Amalie (St Thomas) 2013 01/10/2022 ID100 30000
A23_F Road Harbour (Tortola) 2013 01/10/2022 ID100 20000
A231 St Thomas to Virgin Gorda 2019 01/09/2021 ID100 90000
A231_A Charlotte Amalie (St Thomas) 2019 01/09/2021 ID100 30000
A231_B Cruz Bay (St John) 2019 01/09/2021 ID100 20000
A231_C Road Harbour, Sea Cow Bay & Nanny Cay Marina (Tortola) 2019 01/09/2021 ID100 20000
A231_D Benner Bay (St Thomas) 2019 01/09/2021 ID100 20000
A231_E Great Camanoe to Scrub Island 2019 01/09/2021 ID100 20000
A232 Tortola to Anegada 2019 01/09/2021 ID100 90000
A232_A Road Harbour & Approaches (Tortola) 2019 01/09/2021 ID100 20000
A232_B Virgin Gorda Yacht Harbour (Virgin Gorda) 2019 01/09/2021 ID100 20000
A232_C South Sound (Virgin Gorda) 2019 01/09/2021 ID100 20000
A232_D Gorda Sound (Virgin Gorda) 2019 01/09/2021 ID100 25000
A232_E Great Camanoe to Scrub Island 2019 01/09/2021 ID100 20000
A232_F Fat Hogs Bay & Maya Cove (Tortola) 2019 01/09/2021 ID100 20000
A24 Anguilla, St Martin and St Barthélémy 2016 01/10/2021 ID100 100000
A24_A Prickly Pear Cays 2016 01/10/2021 ID100 30000
A24_B Shoal Bay & Island Harbour (Anguilla) 2016 01/10/2021 ID100 50000
A24_C Crocus Bay (Anguilla) 2016 01/10/2021 ID100 15000
A24_D Road Bay (Anguilla) 2016 01/10/2021 ID100 12000
A24_E Simpson Bay Lagoon and Baie de Marigot (Saint Martin) 2016 01/10/2021 ID100 30000
A24_F Great Bay (Sint Maarten) 2016 01/10/2021 ID100 15000
A24_G Oyster Pond (Sint Maarten) 2016 01/10/2021 ID100 10000
A24_H Port de Gustavia (Saint Barthélémy) 2016 01/10/2021 ID100 15000
A24_I Anse de Grand Fond (Saint Barthélémy) 2016 01/10/2021 ID100 30000
A25 St Christopher, St Eustatius, Nevis, Monserrat and Saba 2012 01/10/2022 ID100 100000
A25_1 Saba 2012 01/10/2022 ID100 30000
A25_2 Montserrat 2012 01/10/2022 ID100 100000
A25_B Oranje Baai (St Eustatius) 2012 01/10/2022 ID100 15000
A25_C Basseterre Bay (St Christopher) 2012 01/10/2022 ID100 25000
A25_D The Narrows 2012 01/10/2022 ID100 60000
A25_E Charlestown (Nevis) 2012 01/10/2022 ID100 35000
A26 Barbuda 2006 01/11/2006 ID100 45000
A26_A Gravenor Bay 2006 01/11/2006 ID100 35000
A27 Antigua 2022 01/10/2022 ID100 50000
A27_A Mamora Bay 2022 01/10/2022 ID100 10000
A27_B Falmouth & English Harbours 2022 01/10/2022 ID100 20000
A27_C Nonsuch Bay 2022 01/10/2022 ID100 40000
A27_D Jolly Harbour Approaches 2022 01/10/2022 ID100 25000
A271 North Coast of Antigua 2017 01/10/2020 ID100 35000
A28 Guadeloupe 2017 01/10/2022 ID100 150000
A28_A Deshaies 2017 01/10/2022 ID100 25000
A28_B Pigeon Island 2017 01/10/2022 ID100 25000
A28_C Marina de Rivière Sens 2017 01/10/2022 ID100 10000
A28_D Pointe-à-Pitre Approaches 2017 01/10/2022 ID100 50000
A28_E Pointe-à-Pitre 2017 01/10/2022 ID100 25000
A28_F Gosier 2017 01/10/2022 ID100 30000
A28_G Sainte François & Marina de la Grande Saline 2017 01/10/2022 ID100 10000
A28_H Port Louis 2017 01/10/2022 ID100 20000
A28_I Îles de la Petite Terre 2017 01/10/2022 ID100 50000
A281_1 Les Saintes 2006 01/11/2006 ID100 20000
A281_2 Marie-Galante 2006 01/11/2006 ID100 75000
A281_3 Sainte-Anne & Anse Accul (Guadeloupe) 2006 01/11/2006 ID100 10000
A281_4 Sainte-Marie (Guadeloupe) 2006 01/11/2006 ID100 20000
A281_5 Petit Havre (Guadeloupe) 2006 01/11/2006 ID100 20000
A281_6 Le Moule (Guadeloupe) 2006 01/11/2006 ID100 10000
A281_7 Northern Approach to Pointe-à-Pitre (Guadeloupe) 2006 01/11/2006 ID100 75000
A281_8 Grande Anse (La Desirade) 2006 01/11/2006 ID100 10000
A281_9 Grande-Bourg (Marie-Galante) 2006 01/11/2006 ID100 10000
A29 Dominica 2006 01/10/2021 ID100 75000
A29_A Prince Rupert and Douglas Bay 2006 01/10/2021 ID100 34000
A29_B Woodbridge Bay and Roseau Roads 2006 01/10/2021 ID100 17500
A3 Anguilla to Dominica 2021 01/10/2022 ID100 400000
A30 Martinique 2018 01/10/2022 ID100 95000
A30_A St Pierre 2018 01/10/2022 ID100 20000
A30_B Rade de Fort de France 2018 01/10/2022 ID100 15000
A30_C Pointe du Bout 2018 01/10/2022 ID100 35000
A30_D Cul-de-Sac Marin 2018 01/10/2022 ID100 35000
A30_E Mouillage du François 2018 01/10/2022 ID100 50000
A30_F Havre du Robert 2018 01/10/2022 ID100 45000
A30_G Havre de la Trinité 2018 01/10/2022 ID100 30000
A301 Pointe du Diamant to Havre de la Trinité 2006 01/12/2006 ID100 60000
A301_A Havre de la Trinité 2006 01/12/2006 ID100 30000
A301_B Cul-de-Sac Marin 2006 01/12/2006 ID100 35000
A4 Guadeloupe to St Lucia 2021 01/10/2022 ID100 400000
B Martinique to Trinidad Passage Chart 2016 01/10/2022 ID100 750000
B1 St Lucia 2021 01/10/2021 ID100 75000
B1_A Rodney Bay and Yacht Harbour 2021 01/10/2021 ID100 25000
B1_B Port Castries 2021 01/10/2021 ID100 12500
B1_C Grand Cul de Sac Bay 2021 01/10/2021 ID100 15000
B1_D Marigot Harbour 2021 01/10/2021 ID100 7500
B1_E Soufrière Bay and The Pitons 2021 01/10/2021 ID100 40000
B1_F Laborie Bay 2021 01/10/2021 ID100 20000
B1_G Vieux Fort Bay and Anse de Sables 2021 01/10/2021 ID100 20000
B2 Barbados 2018 01/10/2020 ID100 60000
B2_B Speightstown 2018 01/10/2020 ID100 15000
B2_C Bridgetown (North) 2018 01/10/2020 ID100 20000
B2_D Bridgetown (South) 2018 01/10/2020 ID100 20000
B3 The Grenadines 2015 01/02/2020 ID100 200000
B30 St Vincent to Mustique 2017 01/02/2020 ID100 90000
B30_B Kingstown Bay (St Vincent) 2017 01/02/2020 ID100 17500
B30_C Calliaqua Bay & Blue Lagoon (St Vincent) 2017 01/02/2020 ID100 15000
B30_D Admiralty Bay (Bequia) 2017 01/02/2020 ID100 15000
B30_E Friendship Bay (Bequia) 2017 01/02/2020 ID100 25000
B30_F Baliceaux & Battowia 2017 01/02/2020 ID100 25000
B30_G West Coast Of Mustique 2017 01/02/2020 ID100 30000
B31 Bequia to Carriacou 2015 01/02/2020 ID100 90000
B31_A Charlestown Bay (Canouan) 2015 01/02/2020 ID100 20000
B31_B Tobago Cays 2015 01/02/2020 ID100 30000
B31_C Clifton Harbour (Union Island) 2015 01/02/2020 ID100 25000
B31_D Hillsborough Bay (Carriacou) 2015 01/02/2020 ID100 35000
B31_E East Coast of Carriacou 2015 01/02/2020 ID100 45000
B31_F South Coast of Carriacou 2015 01/02/2020 ID100 50000
B311 Middle Grenadines 2017 01/02/2020 ID100 32500
B32 Carriacou to Grenada 2022 01/10/2022 ID100 90000
B32_A Tyrrel Bay (Carriacou) 2022 01/10/2022 ID100 17500
B32_C Grenada Bay 2022 01/10/2022 ID100 30000
B32_D Grenville Harbour 2022 01/10/2022 ID100 15000
B32_E Grenada - Southeast Coast 2022 01/10/2022 ID100 45000
B32_F Grenada - South Coast 2022 01/10/2022 ID100 40000
B32_G Saint George’s Harbour 2022 01/10/2022 ID100 12500
B4 Tobago 2009 01/09/2016 ID100 65000
B4_A Man of War Bay 2009 01/09/2016 ID100 30000
B4_C King’s Bay 2009 01/09/2016 ID100 25000
B4_D Scarborough 2009 01/09/2016 ID100 15000
B4_E Buccoo Reef 2009 01/09/2016 ID100 30000
B4_F Plymouth 2009 01/09/2016 ID100 25000
B5 Martinique to Grenada, Tobago and Barbados 2018 01/10/2022 ID100 500000
B6 Grenada to Tobago and Trinidad 2009 01/05/2009 ID100 375000
B6_A Chaguaramus Bay 2009 01/05/2009 ID100 25000