Odoo image and text block

Imray_ID30

358 charts including insets :
2400+6 River Yealm 2022 01/07/2022 ID20 ID30 ID40 12500
2400+6_A Continuation of River Yealm 2022 01/07/2022 ID20 ID30 ID40 15000
2700+2_A Liverpool 2016 01/05/2016 ID30 40000
2900+11-A Portavadie 2020 01/05/2020 ID30 25000
2900+11-B East Loch Tarbert 2020 01/05/2020 ID30 8000
2900+11-C Ardrishaig 2020 01/05/2020 ID30 10000
2900+12-B Loch Gair 2020 01/05/2020 ID30 25000
2900+12-C Minard Narrows 2020 01/05/2020 ID30 25000
2900+12-D Invaray 2020 01/05/2020 ID30 25000
2900+13-A Loch Ranza 2020 01/05/2020 ID30 22500
2900+14-A Campbeltown Loch 2020 01/05/2020 ID30 35000
2900+14-B Campbeltown Harbour 2020 01/05/2020 ID30 7500
2900+14-C Sanda Island 2020 01/05/2020 ID30 30000
2900+15-A Stranraer 2020 01/05/2020 ID30 12500
2900+16-0 Belfast Lough to Carnlough 2020 01/05/2020 ID30 90000
2900+16-A Carrickfergus 2020 01/05/2020 ID30 15000
2900+16-B Bangor Bay 2020 01/05/2020 ID30 17500
2900+3-A Girvan 2020 01/05/2020 ID30 6000
2900+3-B Ayr 2020 01/05/2020 ID30 10000
2900+4-A Troon 2020 01/05/2020 ID30 12500
2900+4-B Irvine 2020 01/05/2020 ID30 17500
2900+4-C Ardrossan 2020 01/05/2020 ID30 10000
2900+5-0 Pladda to Lamlash Harbour 2020 01/05/2020 ID30 30000
2900+6-A Millport 2020 01/05/2020 ID30 15000
2900+6-B Largs Yacht Haven 2020 01/05/2020 ID30 15000
2900+7-A Kip Marina 2020 01/05/2020 ID30 15000
2900+7-B Rothesay Bay 2020 01/05/2020 ID30 10000
2900+7-C Rothesay Harbour 2020 01/05/2020 ID30 5000
2900+8-B Continuation of River Clyde 2020 01/05/2020 ID30 100000
2900+8-C Dumbarton 2020 01/05/2020 ID30 15000
2900+8-D Bowling 2020 01/05/2020 ID30 15000
2900+8-E Approaches to Rhu 2020 01/05/2020 ID30 15000
2900+8-F Holy Loch Marina 2020 01/05/2020 ID30 12500
2900+9-C Port Bannatyne Marina 2020 01/05/2020 ID30 10000
2900+9-D Burnt Islands 2020 01/05/2020 ID30 10000
2900+9-E Caladh Harbour 2020 01/05/2020 ID30 7500
BUTE30 Waters around Bute (2900.6, 2900.9-10, 2900.9A, 2900.9B) 2020 01/05/2020 ID30 30000
C18 Western Approaches to the English Channel & Bay of Biscay 2021 01/02/2022 ID30 ID40 1000000
C51 Cardigan Bay 2015 01/09/2015 ID30 145000
C51_A Pwllheli 2015 01/09/2015 ID30 12500
C51_B Aberdovey 2015 01/09/2015 ID30 25000
C51_C Aberystwyth 2015 01/09/2015 ID30 15000
C51_D Aberaeron 2015 01/09/2015 ID30 20000
C51_E New Quay 2015 01/09/2015 ID30 20000
C51_F Aberporth 2015 01/09/2015 ID30 30000
C51_G Cardigan 2015 01/09/2015 ID30 40000
C51_H Newport Bay 2015 01/09/2015 ID30 35000
C51_J Fishguard 2015 01/09/2015 ID30 18000
C51_K Entrance to Milford Haven 2015 01/09/2015 ID30 30000
C52 Cardigan Bay to Liverpool 2015 01/09/2015 ID30 145000
C52_A Conwy 2015 01/09/2015 ID30 30000
C52_B Conwy Bay 2015 01/09/2015 ID30 60000
C52_C Holyhead 2015 01/09/2015 ID30 25000
C52_D The Swellies 2015 01/09/2015 ID30 15000
C52_E Port Dinorwic 2015 01/09/2015 ID30 15000
C52_F Caernarfon 2015 01/09/2015 ID30 15000
C52_G Menai Strait 2015 01/09/2015 ID30 60000
C52_H Porth Dinlläen 2015 01/09/2015 ID30 17500
C52_I Abersoch 2015 01/09/2015 ID30 15000
C52_J Pwllheli 2015 01/09/2015 ID30 15000
C52_K Porthmadog 2015 01/09/2015 ID30 10000
C52_L Mochras Lagoon 2015 01/09/2015 ID30 15000
C52_M Barmouth 2015 01/09/2015 ID30 30000
C53 Donegal Bay to Rathlin Island 2018 01/03/2022 ID30 200000
C53_A Ballycastle 2018 01/03/2022 ID30 5000
C53_B Portrush 2018 01/03/2022 ID30 15000
C53_C Lough Swilly 2018 01/03/2022 ID30 45000
C53_D Mulroy Bay 2018 01/03/2022 ID30 30000
C53_E Sheep Haven 2018 01/03/2022 ID30 30000
C53_F Gweedore Harbour and Approaches 2018 01/03/2022 ID30 40000
C53_G Sound of Aran and Burtonport 2018 01/03/2022 ID30 30000
C53_H Church Pool 2018 01/03/2022 ID30 20000
C53_I Teelin Harbour 2018 01/03/2022 ID30 10000
C53_J Killybegs Harbour 2018 01/03/2022 ID30 12500
C53_K Mullaghmore Bay 2018 01/03/2022 ID30 50000
C54 Galway Bay to Donegal Bay 2018 01/03/2022 ID30 200000
C54_A Sligo Harbour 2018 01/03/2022 ID30 70000
C54_B Broad Haven Bay 2018 01/03/2022 ID30 75000
C54_C Portnafrankagh (Frenchport) 2018 01/03/2022 ID30 25000
C54_D Achill Sound 2018 01/03/2022 ID30 70000
C54_E Approaches to Westport 2018 01/03/2022 ID30 45000
C54_F Bofin Harbour (Inishbofin) 2018 01/03/2022 ID30 20000
C54_G Cleggan Bay 2018 01/03/2022 ID30 50000
C54_H Clifden Bay 2018 01/03/2022 ID30 75000
C54_I Approaches to Roundstone 2018 01/03/2022 ID30 50000
C55 Dingle Bay to Galway Bay 2015 01/03/2022 ID30 200000
C55_A Cashla Bay 2015 01/03/2022 ID30 30000
C55_B Galway Bay 2015 01/03/2022 ID30 40000
C55_C Galway Harbour 2015 01/03/2022 ID30 15000
C55_D Kilronan (Aran Is.) 2015 01/03/2022 ID30 45000
C55_E River Shannon to Limerick 2015 01/03/2022 ID30 110000
C55_F Kilrush 2015 01/03/2022 ID30 30000
C55_G Foynes Harbour 2015 01/03/2022 ID30 17500
C55_H Fenit Island 2015 01/03/2022 ID30 35000
C55_I Dingle Harbour 2015 01/03/2022 ID30 25000
C56 Cork Harbour to Dingle Bay 2017 01/03/2022 ID30 170000
C56_A Dingle Harbour 2017 01/03/2022 ID30 25000
C56_B Valentia Harbour 2017 01/03/2022 ID30 32500
C56_C Portmagee 2017 01/03/2022 ID30 30000
C56_D Sneem, Kilmakilloge & Ardgroom Harbours 2017 01/03/2022 ID30 55000
C56_E Castletown Berehaven 2017 01/03/2022 ID30 20000
C56_F Glengarriff Harbour 2017 01/03/2022 ID30 30000
C56_G Bantry Harbour 2017 01/03/2022 ID30 30000
C56_H Crookhaven 2017 01/03/2022 ID30 25000
C56_I Schull Harbour 2017 01/03/2022 ID30 30000
C56_J Baltimore Harbour 2017 01/03/2022 ID30 22500
C56_K Castlehaven 2017 01/03/2022 ID30 25000
C56_L Glandore Harbour 2017 01/03/2022 ID30 35000
C56_M Courtmacsherry Harbour 2017 01/03/2022 ID30 35000
C56_N Kinsale Harbour 2017 01/03/2022 ID30 35000
C56_P Cork Harbour Entrance 2017 01/03/2022 ID30 35000
C57 Tuskar Rock to Old Head of Kinsale 2017 01/03/2022 ID30 170000
C57_A Kinsale Harbour 2017 01/03/2022 ID30 20000
C57_B Cork Lower Harbour 2017 01/03/2022 ID30 35000
C57_C Crosshaven 2017 01/03/2022 ID30 15000
C57_D Youghal Harbour 2017 01/03/2022 ID30 25000
C57_E Dungarvan Harbour 2017 01/03/2022 ID30 32500
C57_F Waterford Harbour 2017 01/03/2022 ID30 55000
C57_G Dunmore East Harbour 2017 01/03/2022 ID30 6000
C57_H Kilmore 2017 01/03/2022 ID30 25000
C57_I Cork continuation to East Ferry Marina 2017 01/03/2022 ID30 35000
C58 Trevose Head to Bull Point 2018 01/01/2022 ID30 130000
C58_A Ilfracombe 2018 01/01/2022 ID30 10000
C58_B Barnstaple and Bideford 2018 01/01/2022 ID30 35000
C58_C Continuation to Barnstaple 2018 01/01/2022 ID30 35000
C58_D Lundy 2018 01/01/2022 ID30 30000
C58_F Port Isaac and Port Gaverne 2018 01/01/2022 ID30 15000
C58_G River Camel 2018 01/01/2022 ID30 30000
C59 Bristol Channel 2015 01/09/2015 ID30 115000
C59_A The Mumbles 2015 01/09/2015 ID30 25000
C59_B Swansea Marina 2015 01/09/2015 ID30 17500
C59_C Porthcawl 2015 01/09/2015 ID30 60000
C59_D Cardiff Bay 2015 01/09/2015 ID30 20000
C59_E Penarth Marina 2015 01/09/2015 ID30 7500
C59_F Avonmouth 2015 01/09/2015 ID30 40000
C59_G Continuation of River Avon (Avonmouth Bridge to Bristol) 2015 01/09/2015 ID30 60000
C59_H Bridgwater Bay and Burnham-on-Sea 2015 01/09/2015 ID30 50000
C59_J Watchet 2015 01/09/2015 ID30 20000
C59_K Minehead 2015 01/09/2015 ID30 20000
C59_L Continuation - Severn Bridge to Sharpness 2015 01/09/2015 ID30 65000
C6 Salcombe to Lizard Point 2018 01/01/2022 ID20 ID30 ID40 100000
C6_A Salcombe 2018 01/01/2022 ID20 ID30 ID40 15000
C6_B Plymouth Sound 2018 01/01/2022 ID20 ID30 ID40 50000
C6_C Looe 2018 01/01/2022 ID20 ID30 ID40 5000
C6_D Polperro Harbour 2018 01/01/2022 ID20 ID30 ID40 3500
C6_E Fowey Harbour and Approaches 2018 01/01/2022 ID20 ID30 ID40 10000
C6_F Charlestown Harbour 2018 01/01/2022 ID20 ID30 ID40 5000
C6_G Mevagissey Harbour 2018 01/01/2022 ID20 ID30 ID40 3500
C6_H Falmouth Harbour 2018 01/01/2022 ID20 ID30 ID40 20000
C60 Gower Peninsula to Cardigan 2017 01/03/2022 ID30 130000
C60_A Fishguard 2017 01/03/2022 ID30 30000
C60_B Ramsey Sound 2017 01/03/2022 ID30 35000
C60_C Solva Harbour & Approaches 2017 01/03/2022 ID30 40000
C60_D Jack Sound 2017 01/03/2022 ID30 20000
C60_E Milford Haven 2017 01/03/2022 ID30 40000
C60_F Tenby & Caldey Island 2017 01/03/2022 ID30 45000
C61 St George’s Channel 2020 01/03/2022 ID30 280000
C61_A Cardigan 2020 01/03/2022 ID30 40000
C61_B New Quay 2020 01/03/2022 ID30 20000
C61_C Aberystwyth 2020 01/03/2022 ID30 20000
C61_D Aberdovey 2020 01/03/2022 ID30 50000
C61_E Barmouth 2020 01/03/2022 ID30 30000
C61_F Porthmadog 2020 01/03/2022 ID30 75000
C61_G Tremadog Bay 2020 01/03/2022 ID30 75000
C61_H Menai Strait 2020 01/03/2022 ID30 80000
C61_I Menai Strait - The Swellies 2020 01/03/2022 ID30 25000
C61_J Conwy 2020 01/03/2022 ID30 30000
C61_K Dun Laoghaire 2020 01/03/2022 ID30 25000
C61_L Dublin Bay 2020 01/03/2022 ID30 90000
C61_M Wicklow 2020 01/03/2022 ID30 10000
C61_N Arklow 2020 01/03/2022 ID30 15000
C61_O Wexford 2020 01/03/2022 ID30 75000
C62 Irish Sea 2020 01/03/2022 ID30 280000
C62_1 Continuation to Carlingford Marina 2020 01/03/2022 ID30 40000
C62_2 Continuation to Preston 2020 01/03/2022 ID30 125000
C62_A Carrickfergus 2020 01/03/2022 ID30 15000
C62_B Bangor Bay 2020 01/03/2022 ID30 17500
C62_C Entrance to Strangford Lough 2020 01/03/2022 ID30 37500
C62_D Portaferry Marina 2020 01/03/2022 ID30 7500
C62_E Strangford 2020 01/03/2022 ID30 5000
C62_F Ardglass 2020 01/03/2022 ID30 15000
C62_G Entrance to Carlingford Lough 2020 01/03/2022 ID30 26000
C62_H Malahide Inlet 2020 01/03/2022 ID30 35000
C62_I Howth 2020 01/03/2022 ID30 12500
C62_J Dun Laoghaire Harbour 2020 01/03/2022 ID30 15000
C62_K Ribble Estuary 2020 01/03/2022 ID30 125000
C62_L Approaches to Fleetwood 2020 01/03/2022 ID30 50000
C62_M River Lune 2020 01/03/2022 ID30 100000
C620_A Kirkcudbright Bay 2012 01/03/2012 ID30 15000
C620_B Maryport Harbour 2012 01/03/2012 ID30 10000
C620_C Workington Harbour 2012 01/03/2012 ID30 7500
C620_D Harrington Harbour 2012 01/03/2012 ID30 10000
C620_E Whitehaven Harbour 2012 01/03/2012 ID30 10000
C63 Firth of Clyde 2016 01/03/2022 ID30 160000
C63_A Crinan Approaches 2016 01/03/2022 ID30 10000
C63_B Ardrishaig 2016 01/03/2022 ID30 15000
C63_C East Loch Tarbert 2016 01/03/2022 ID30 12000
C63_D Campbeltown Loch 2016 01/03/2022 ID30 35000
C63_E Campbeltown Harbour 2016 01/03/2022 ID30 7500
C63_F Caladh Harbour 2016 01/03/2022 ID30 10000
C63_G Burnt Islands 2016 01/03/2022 ID30 10000
C63_H Rothesay Harbour 2016 01/03/2022 ID30 5000
C63_I Lamlash Harbour 2016 01/03/2022 ID30 75000
C63_J Rhu & Helensburgh 2016 01/03/2022 ID30 15000
C63_K Dumbarton 2016 01/03/2022 ID30 15000
C63_L Kip Marina 2016 01/03/2022 ID30 15000
C63_M Largs Channel 2016 01/03/2022 ID30 50000
C63_N Largs Yacht Haven 2016 01/03/2022 ID30 15000
C63_O Millport 2016 01/03/2022 ID30 15000
C63_P Ardrossan 2016 01/03/2022 ID30 10000
C63_Q Irvine 2016 01/03/2022 ID30 17500
C63_R Troon 2016 01/03/2022 ID30 12500
C63_S Ayr 2016 01/03/2022 ID30 10000
C63_T Girvan 2016 01/03/2022 ID30 6000
C63_U Stranraer 2016 01/03/2022 ID30 12500
C63_V Portpatrick 2016 01/03/2022 ID30 5000
C64 Belfast Lough to Lough Foyle and Crinan 2016 01/03/2022 ID30 160000
C64_1 Continuation of River Foyle to Londonderry 2016 01/03/2022 ID30 60000
C64_A Loch Sween (Tayvallich) 2016 01/03/2022 ID30 25000
C64_B Continuation of West Loch Tarbert 2016 01/03/2022 ID30 65000
C64_C Port Ellen 2016 01/03/2022 ID30 25000
C64_D Lough Foyle 2016 01/03/2022 ID30 90000
C64_E Portrush 2016 01/03/2022 ID30 20000
C64_F Larne 2016 01/03/2022 ID30 18500
C64_G Belfast Lough 2016 01/03/2022 ID30 110000
C64_H Carrickfergus 2016 01/03/2022 ID30 15000
C64_I Bangor Bay 2016 01/03/2022 ID30 17500
C65 Crinan to Mallaig and Barra 2016 01/03/2022 ID30 155000
C65_A Castle Bay (Barra) 2016 01/03/2022 ID30 25000
C65_B Mallaig 2016 01/03/2022 ID30 10000
C65_C Tobermory (Mull) 2016 01/03/2022 ID30 22500
C65_D Caledonian Canal Entrance 2016 01/03/2022 ID30 40000
C65_E Lynn of Lorn 2016 01/03/2022 ID30 40000
C65_F Dunstaffnage Bay 2016 01/03/2022 ID30 20000
C65_G Oban 2016 01/03/2022 ID30 15000
C65_H Loch Feochan Entrance 2016 01/03/2022 ID30 25000
C65_J Sound of Luing 2016 01/03/2022 ID30 30000
C66 Mallaig to Rubha Reidh and Outer Hebrides 2016 01/03/2022 ID30 155000
C66_1 St Kilda 2016 01/03/2022 ID30 150000
C66_A Loch Gairloch 2016 01/03/2022 ID30 40000
C66_B Kyleakin 2016 01/03/2022 ID30 40000
C66_C Portree 2016 01/03/2022 ID30 25000
C66_D Uig 2016 01/03/2022 ID30 35000
C66_E Dunvegan 2016 01/03/2022 ID30 40000
C66_F Loch Boisdale (South Uist) 2016 01/03/2022 ID30 25000
C66_G Loch Carnan 2016 01/03/2022 ID30 20000
C66_H Loch Maddy 2016 01/03/2022 ID30 40000
C66_I East Loch Tarbert 2016 01/03/2022 ID30 60000
C67 North Minch and Isle of Lewis 2017 01/03/2022 ID30 155000
C67_A Loch Inchard (Kinlochbervie) 2017 01/03/2022 ID30 12500
C67_B Loch Inver 2017 01/03/2022 ID30 15000
C67_C Ullapool 2017 01/03/2022 ID30 10000
C67_D Stornoway Harbour 2017 01/03/2022 ID30 15000
C67_E Loch Carloway 2017 01/03/2022 ID30 20000
C68 Cape Wrath to Wick and the Orkney Islands 2017 01/03/2022 ID10 ID30 160000
C68_A Pierowall Harbour 2017 01/03/2022 ID10 ID30 40000
C68_B Whitehall Harbour 2017 01/03/2022 ID10 ID30 25000
C68_C Bay of Kirkwall 2017 01/03/2022 ID10 ID30 12500
C68_D Stromness Harbour 2017 01/03/2022 ID10 ID30 12500
C68_E Scrabster Harbour 2017 01/03/2022 ID10 ID30 7500
C68_F Wick Bay 2017 01/03/2022 ID10 ID30 10000
C69 Loch Ryan to Belfast Lough and Strangford Lough 2018 01/03/2022 ID30 90000
C69_B Larne 2018 01/03/2022 ID30 18500
C69_C Carrickfergus 2018 01/03/2022 ID30 15000
C69_D Bangor Bay 2018 01/03/2022 ID30 17500
C69_E Donaghadee Sound 2018 01/03/2022 ID30 25000
C69_F Entrance to Strangford Lough 2018 01/03/2022 ID30 37500
C69_G Portaferry Marina 2018 01/03/2022 ID30 7500
C69_H Strangford 2018 01/03/2022 ID30 5000
C69_I Ardglass 2018 01/03/2022 ID30 15000
C69_J Stranraer 2018 01/03/2022 ID30 12500
C69_K Portpatrick 2018 01/03/2022 ID30 6000
C7 Falmouth to Isles of Scilly and Trevose Head 2017 01/01/2022 ID20 ID30 ID40 120000
C7_A Newquay Bay 2017 01/01/2022 ID20 ID30 ID40 10000
C7_B Saint Ives 2017 01/01/2022 ID20 ID30 ID40 15000
C7_C St Mary’s Road 2017 01/01/2022 ID20 ID30 ID40 25000
C7_D Hugh Town 2017 01/01/2022 ID20 ID30 ID40 10000
C7_E Mousehole 2017 01/01/2022 ID20 ID30 ID40 5000
C7_F Newlyn Harbour 2017 01/01/2022 ID20 ID30 ID40 12000
C7_G Penzance 2017 01/01/2022 ID20 ID30 ID40 12000
C7_H Saint Michael’s Mount 2017 01/01/2022 ID20 ID30 ID40 12500
C7_I Porthleven 2017 01/01/2022 ID20 ID30 ID40 5000
C7_J Mullion Cove 2017 01/01/2022 ID20 ID30 ID40 7500
CLYDE210 Firth of Clyde & The North Channel (2900.1-2) 2020 01/05/2020 ID30 210000
CLYDE50 Upper Firth of Clyde & Loch Fyne (2900.7-8, 2900.8A, 2900.11-13, 2900.12A) 2020 01/05/2020 ID30 50000
CLYDE75 Lower Firth of Clyde (2900.3-4, 2900.14-15) 2020 01/05/2020 ID30 75000
IN1 British Isles 2021 01/01/2022 ID10 ID20 ID30 1500000
IN10001 North Loch Linnhe, Loch Levan & Loch Eil 2021 01/11/2021 ID30 40000
IN10003 Sound of Mull 2021 01/11/2021 ID30 40000
IN10004 West Sound of Mull & Loch Sunart 2021 01/11/2021 ID30 40000
IN10005 Mull of Kintyre 2021 01/11/2021 ID30 75000
IN10006 Port Ellen to the Sound of Jura 2021 01/11/2021 ID30 75000
IN10007 West Islay 2021 01/11/2021 ID30 75000
IN10008 Sound of Islay to Colonsay 2021 01/11/2021 ID30 75000
IN10009 Sound of Jura 2021 01/11/2021 ID30 75000
IN10010 Jura to Oban 2021 01/11/2021 ID30 75000
IN10011 West Mull to Point of Ardnamurchan 2021 01/11/2021 ID30 75000
IN10012 Coll & Tiree 2021 01/11/2021 ID30 75000
IN10013 Ross of Mull & Iona 2021 01/11/2021 ID30 75000
IN10014 Kintyre to Ardnamurchan 2021 01/11/2021 ID30 350000
IN8002 Campbeltown Harbour 2021 01/11/2021 ID30 7500
IN8003 Crinan Approaches 2021 01/11/2021 ID30 10000
IN8004 Loch Aline 2021 01/11/2021 ID30 10000
IN8005 Scalasaig 2021 01/11/2021 ID30 12500
IN8006 Sound of Kerrera & Approaches to Oban 2021 01/11/2021 ID30 15000
IN8007 Dunstaffnage Bay 2021 01/11/2021 ID30 15000
IN8008 Loch Levan Narrows 2021 01/11/2021 ID30 15000
IN8009 Corran Narrows 2021 01/11/2021 ID30 15000
IN8010 Corpach Sea Lock 2021 01/11/2021 ID30 17500
IN8011 Loch Eatharna 2021 01/11/2021 ID30 17500
IN8012 Gott Bay 2021 01/11/2021 ID30 20000
IN8013 Tobermory 2021 01/11/2021 ID30 20000
IN8014 Port Ellen 2021 01/11/2021 ID30 25000
IN8015 Sound of Gigha 2021 01/11/2021 ID30 25000
IN8016 Craighouse Bay 2021 01/11/2021 ID30 25000
IN8017 Loch Sween 2021 01/11/2021 ID30 25000
IN8018 Bull Hole 2021 01/11/2021 ID30 25000
IN8019 Tinkers Hole 2021 01/11/2021 ID30 25000
IN8020 Jura Loch Tarbert 2021 01/11/2021 ID30 25000
IN8021 Loch Creran Continuation 2021 01/11/2021 ID30 25000
IN8022 Crinan & Loch Craignish 2021 01/11/2021 ID30 30000
IN8023 Corryvreckan, Sound of Luing & Garvellachs 2021 01/11/2021 ID30 30000
IN8024 Loch Melfort to Loch Feochan 2021 01/11/2021 ID30 30000
IN9002 Sanda Island 2021 01/11/2021 ID30 30000
IN9004 Campbeltown Loch 2021 01/11/2021 ID30 35000
IN9005 Treshnish Isles 2021 01/11/2021 ID30 37500
IN9006 West Loch Tarbert 2021 01/11/2021 ID30 30000
IN9007 Firth of Lorn & Lismore 2021 01/11/2021 ID30 40000
IN9008 Loch Etive 2021 01/11/2021 ID30 40000
IN9009 South Loch Linnhe & Loch Creran 2021 01/11/2021 ID30 40000
Y26_1 Milford Haven - St Ann’s Head to Neyland Point 2016 01/03/2022 ID30 30000
Y26_2 River Cleddau above Neyland Point 2016 01/03/2022 ID30 25000
Y26_3 Continuation to Haverfordwest 2016 01/03/2022 ID30 25000
Y26_A Milford Marina 2016 01/03/2022 ID30 15000
Y26_B Neyland Yacht Haven 2016 01/03/2022 ID30 10000
Y45_1 Plymouth Harbour 2022 01/07/2022 ID20 ID30 ID40 20000
Y45_2 Plymouth to Saltash and Saint Germans 2022 01/07/2022 ID20 ID30 ID40 20000
Y45_A Mayflower Marina 2022 01/07/2022 ID20 ID30 ID40 5000
Y45_B King Point & Millbay Marinas 2022 01/07/2022 ID20 ID30 ID40 10000
Y45_C Sutton Harbour and Queen Anne’s Battery Marina 2022 01/07/2022 ID20 ID30 ID40 7500
Y45_D Plymouth Yacht Haven 2022 01/07/2022 ID20 ID30 ID40 5000
Y45_E Continuation of River Yealm 2022 01/07/2022 ID20 ID30 ID40 20000
Y47 Falmouth Harbour 2022 01/07/2022 ID20 ID30 ID40 20000
Y47_A Mylor Yacht Harbour 2022 01/07/2022 ID20 ID30 ID40 10000
Y47_B Falmouth Yacht Marina 2022 01/07/2022 ID20 ID30 ID40 5000
Y47_C Falmouth Inner Harbour 2022 01/07/2022 ID20 ID30 ID40 10000
Y48 Helford River 2022 01/07/2022 ID20 ID30 ID40 17000
Y48_A Continuation of Helford River to Gweek 2022 01/07/2022 ID20 ID30 ID40 17000
Y49 Isles of Scilly 2022 01/07/2022 ID20 ID30 ID40 40000
Y49_A St Mary's Road 2022 01/07/2022 ID20 ID30 ID40 25000
Y50 Saint Mary's, Tresco and Surrounding Islands 2022 01/07/2022 ID20 ID30 ID40 20000
Y70 Isle of Man 2006 01/09/2016 ID30 85000
Y70_A Peel 2006 01/09/2016 ID30 10000
Y70_B Port Erin 2006 01/09/2016 ID30 15000
Y70_C Calf Sound 2006 01/09/2016 ID30 10000
Y70_D Bay Ny Carrickey & Castletown Bay 2006 01/09/2016 ID30 25000
Y70_E Douglas 2006 01/09/2016 ID30 10000
Y70_F Ramsey 2006 01/09/2016 ID30 10000