9 raster chart layers are available in the GeoGarage platform, based on original nautical chart material from Imray (1844 charts including insets) :
- ID10 North Sea
- ID20 English Channel
- ID30 West Britain & Ireland
- ID40 Atlantic France, Iberia & Atlantic Islands
- ID50 Western Mediterranean
- ID60 Central Mediterranean
- ID70 Eastern Mediterranean
- ID80 The Netherlands
- D100 Eastern Caribbean
40 charts have been withdrawn and for some of them replaced by new references :
| 2100+2 | River Thames Sea Reach | 2018 | 01/02/2018 | ID10 | 50000 |
| C2_1 | Richmond Bridge to Vauxhall Bridge | 2020 | 01/02/2021 | ID10 | 13700 |
| C2_2 | Vauxhall Bridge to Barking Creek | 2020 | 01/02/2021 | ID10 | 16500 |
| C2_3 | Barking Creek to Southend | 2020 | 01/02/2021 | ID10 | 40400 |
| C2_4 | Continuation to Teddington | 2020 | 01/02/2021 | ID10 | 13700 |
| C8 | Dover Strait | 2017 | 01/09/2018 | ID10 ID20 | 1E+05 |
| C8_A | Sovereign Harbour | 2017 | 01/09/2018 | ID10 ID20 | 20000 |
| C8_B | Rye Harbour | 2017 | 01/09/2018 | ID10 ID20 | 35000 |
| C8_C | Folkestone | 2017 | 01/09/2018 | ID10 ID20 | 10000 |
| C8_D | Dover | 2017 | 01/09/2018 | ID10 ID20 | 15000 |
| C8_E | River Stour Entrance | 2017 | 01/09/2018 | ID10 ID20 | 35000 |
| C8_F | Ramsgate | 2017 | 01/09/2018 | ID10 ID20 | 6500 |
| C8_G | Calais | 2017 | 01/09/2018 | ID10 ID20 | 20000 |
| C8_H | Boulogne-sur-Mer | 2017 | 01/09/2018 | ID10 ID20 | 25000 |
| C9 | Beachy Head to the Isle of Wight | 2018 | 01/01/2020 | ID20 | 1E+05 |
| C9_A | Portsmouth, Langstone & Chichester Harbours | 2018 | 01/01/2020 | ID20 | 55000 |
| C9_B | Littlehampton | 2018 | 01/01/2020 | ID20 | 13500 |
| C9_C | Shoreham Harbour | 2018 | 01/01/2020 | ID20 | 20000 |
| C9_D | Brighton Marina | 2018 | 01/01/2020 | ID20 | 8500 |
| C9_E | Newhaven | 2018 | 01/01/2020 | ID20 | 16500 |
| C9_F | Sovereign Harbour | 2018 | 01/01/2020 | ID20 | 15000 |
| Y14 | The Swale | 2018 | 01/02/2019 | ID10 | 40000 |
| Y14_A | Whitstable Harbour | 2018 | 01/02/2019 | ID10 | 7000 |
| Y18 | The River Medway & Approaches | 2016 | 01/04/2016 | ID10 | 20000 |
| Y18_1 | River Thames Sea Reach | 2016 | 01/04/2016 | ID10 | 55000 |
| Y18_A | Whitton Marine | 2016 | 01/04/2016 | ID10 | 6000 |
| Y18_B | Port Werburgh | 2016 | 01/04/2016 | ID10 | 6000 |
| Y18_C | Gillingham Marina | 2016 | 01/04/2016 | ID10 | 10000 |
| Y18_D | River Medway Continuation | 2016 | 01/04/2016 | ID10 | 25000 |
| Y33 | Langstone and Chichester Harbours | 2016 | 01/04/2020 | ID20 | 21500 |
| Y33_A | Southsea Marina | 2016 | 01/04/2020 | ID20 | 15000 |
| Y33_B | Northney Marina | 2016 | 01/04/2020 | ID20 | 12500 |
| Y33_C | Emsworth Yacht Harbour | 2016 | 01/04/2020 | ID20 | 12500 |
| Y33_D | Birdham Pool and Chichester Marina | 2016 | 01/04/2020 | ID20 | 12500 |
| Y34 | Chichester & Langstone Harbours | 2018 | 01/04/2020 | ID20 | 35000 |
| Y34_A | Southsea Marina | 2018 | 01/04/2020 | ID20 | 20000 |
| Y34_B | Northney Marina | 2018 | 01/04/2020 | ID20 | 20000 |
| Y34_C | Emsworth Yacht Harbour | 2018 | 01/04/2020 | ID20 | 15000 |
| Y34_D | Sparkes Yacht Harbour | 2018 | 01/04/2020 | ID20 | 15000 |
| Y34_E | Chichester and Birdham Marinas | 2018 | 01/04/2020 | ID20 | 20000 |
33 new charts have been added :
| IN5005 | Littlehampton | 2021 | 01/06/2021 | ID20 | 21500 |
| IN5006 | Beachy Head to the Isle of Wight | 2021 | 01/06/2021 | ID20 | 120000 |
| IN5007 | Dover Strait | 2021 | 01/06/2021 | ID10 ID20 | 120000 |
| IN5008 | Langstone and Chichester Harbours | 2021 | 01/05/2021 | ID20 | 21500 |
| IN5009 | Folkestone Harbour | 2021 | 01/06/2021 | ID10 ID20 | 10000 |
| IN5010 | Newhaven | 2021 | 01/06/2021 | ID20 | 16500 |
| IN5011 | Rye Harbour | 2021 | 01/06/2021 | ID10 ID20 | 35000 |
| IN5012 | Shoreham Harbour | 2021 | 01/06/2021 | ID20 | 20000 |
| IN5013 | Dover | 2021 | 01/06/2021 | ID10 ID20 | 15000 |
| IN5014 | Brighton Marina | 2021 | 01/06/2021 | ID20 | 8500 |
| IN5015 | Ramsgate | 2021 | 01/06/2021 | ID10 ID20 | 6500 |
| IN5016 | River Medway and Queenborough | 2021 | 01/06/2021 | ID10 | 20000 |
| IN5017 | The Swale | 2021 | 01/06/2021 | ID10 | 20000 |
| IN5018 | Whitstable Harbour | 2021 | 01/06/2021 | ID10 | 7000 |
| IN5019 | Gillingham Marina | 2021 | 01/06/2021 | ID10 | 10000 |
| IN5021 | Sovereign Harbour | 2021 | 01/06/2021 | ID10 ID20 | 20000 |
| IN5022 | Whitton Marine | 2021 | 01/06/2021 | ID10 | 6000 |
| IN5023 | Southsea Marina | 2021 | 01/05/2021 | ID20 | 15000 |
| IN5024 | Northney Marina | 2021 | 01/05/2021 | ID20 | 12500 |
| IN5025 | Birdham Pool and Chichester Marina | 2021 | 01/05/2021 | ID20 | 12500 |
| IN5026 | Emsworth Yacht Haven | 2021 | 01/05/2021 | ID20 | 12500 |
| IN5027 | River Stour Entrance | 2021 | 01/06/2021 | ID10 ID20 | 35000 |
| IN5028 | Eastern Approaches to the Solent | 2021 | 01/06/2021 | ID20 | 60000 |
| IN5029 | Upper Medway | 2021 | 01/06/2021 | ID10 | 25000 |
| IN5030 | River Thames - Barking Creek to Tower Bridge | 2021 | 01/06/2021 | ID10 | 17500 |
| IN5031 | River Thames - London Bridge to Teddington | 2021 | 01/06/2021 | ID10 | 17500 |
| IN5032 | Swale Marina | 2021 | 01/06/2021 | ID10 | 7500 |
| IN5033 | Chatham Marina | 2021 | 01/06/2021 | ID10 | 10000 |
| IN5034 | Calais | 2021 | 01/06/2021 | ID10 ID20 | 20000 |
| IN5035 | Boulogne | 2021 | 01/05/2021 | ID10 ID20 | 25000 |
| IN5036 | River Thames - Canvey Island to Barking Creek | 2021 | 01/06/2021 | ID10 | 42500 |
| IN5037 | Thames Medway and Swale Approaches | 2021 | 01/06/2021 | ID10 | 42500 |
| IN5043 | Thames Estuary South | 2021 | 01/06/2021 | ID10 ID20 | 120000 |
see GeoGarage layers viewer with geograpical areas for the different charts composing the layers
updates October 2021 : 45 charts updated
|
|
| updates October 2021 | : 47 charts updated | ||||
updates October 2021 : 111 charts updated
ID40 Atlantic France, Iberia & Atlantic Islands
updates October 2021 : 1 chart updated
updates October 2021 : 111 charts updated
Updates October 2021 : 68 charts updated
Updates October 2021 : 10 charts updated
Updates October 2021 : no charts updated
These updates are right now automatically viewable on the following mobile applications :
- Weather 4D R&N iPhone-iPad iOS9+ on the Apple Store with subscriptions available on GeoGarage platform online payment website
- SailGrib Android on the Google Store with subscriptions available on GeoGarage platform online payment website